Listings
| CITY | STATE | LOCATION | LACDB | BROCHURE |
|---|---|---|---|---|
| Broussard | LA | NWQ Hwy 90 (SW Evangeline Thrwy) – Hwy 182 & Albertson’s Pkwy | 2059913 | > |
| Carencro | LA | North Pointe – Derek Plaza, SWQ Veterans & I-49 | Suite 101 – #2132055 Suite 109 – #2132282 Suite 110 – #2132277 |
> |
| Crowley | LA | NEC Parkerson Ave & Odd Fellows Rd | 2051291 | > |
| Lafayette | LA | 203 Albertsons Pkwy | 12160073 | > |
| Lafayette | LA | 6155 Johnston St | 2051589 | > |
| Lafayette | LA | 4503 Johnston St | 15539483 | > |
| Lafayette | LA | NW Corner Bertrand & Congress | > | |
| Lafayette | LA | Ambassador Caffery & Guilbeau (Subject 2) | > | |
| Lafayette | LA | 2644 Ambassador Caffery | > | |
| Lafayette | LA | Jefferson Blvd/SW Evangeline Thrwy/NW Evangeline Thrwy/3rd St | L09207484 | > |
| Lake Charles | LA | Imperial Pointe Development, Nelson Rd & Imperial Blvd. | > | |
| Lake Charles | LA | NEQ Nelson Rd & Wolf Circle | 2147800 | > |
| Opelousas | LA | SWC I-49 (HWY 167) & Highway 190 (E Landry St) | 2405733 | > |
| Sunset | LA | Bearb Rd (3) 5 acre tracts | 2051578 | > |
| Sunset | LA | Bearb Rd 10 acre tract – can be subdivided into (2) 5 acre tracts | 8520229 | > |
